Scott scores seven plus a bonus point from three rides at poole. The meeting was abandoned after heat 12 due to heavy rain but the result stands.
POOLE PIRATES
1 Bjarne Pedersen 2, 3, 3 = 8
2 Troy Batchelor 0, 0, 2, 1 = 3
3 Jason Crump 3, 3, 6^, 3 = 15
4 Craig Boyce 1, 0, 0 = 1
5 Edward Kennett 1, 0, 0 = 1
6 Jason Doyle 1, 1, 0 = 2
7 Tai Woffinden R, 0, 0, F = 0
COVENTRY BEES
1 Scott Nicholls 3, 2, 2′ = 7+1
2 Rider Replacement
3 Chris Harris 2, 3, 2, 2 = 9
4 Martin Smolinski 0, 2′, 1, 0 = 3+1
5 Rory Schlein 3, 2, 2, 3 = 10
6 Billy Janniro 3, 1′, 1′, 1′, 1′ = 7+4
7 Steve Johnston 1, 2′, 2′, 3 = 8+2
Heat 01: Nicholls, Pedersen, Johnston, Batchelor 2-4 2-4 (58.28)
Heat 02: Janniro, Johnston, Doyle, Woffinden(Ret) 1-5 3-9 (59.83)
Heat 03: Crump, Harris, Boyce, Smolinski 4-2 7-11 (58.51)
Heat 04: Schlein, Johnston, Kennett, Woffinden, 1-5 8-16 (59.74)
Heat 05: Crump, Nicholls, Janniro, Boyce 3-3 11-19 (58.50)
Heat 06: Pedersen, Schlein, Janniro, Batchelor 3-3 14-22 (59.23)
Heat 07: Harris, Smolinski, Doyle, Kennett 1-5 15-27 (58.65)
Heat 08: Johnston, Batchelor, Smolinski, Woffinden 2-4 17-31 (59.82)
Heat 09: Crump(TR), Schlein, Janniro, Boyce 6-3 23-34 (59.39)
Heat 10: Pedersen, Harris, Batchelor, Smolinski 4-2 27-36 (59.00)
Heat 11: Schlein, Nicholls, Kennett, Doyle(Ret) 1-5 28-41 (61.41)
Heat 12: Crump, Harris, Janniro, Woffinden(F) 3-3 31-44 (62.85)
Meeting abandoned after 12 heats. Result stands.