Eastbourne 49 Lakeside 44
Saturday 26 July 2008

Scott scores thirteen from five rides as Eastbourne beat the Hammers.

EASTBOURNE EAGLES
1 Scott Nicholls 2, 3, 3, 2, 3 = 13
2 Lewis Bridger 1′, 1, 3, 2′ = 7+2
3 Lee Richardson F, 3, 3, 3, Fx = 9
4 Cameron Woodward 1, 1, 1, 3 = 6
5 Edward Kennett 3, 3, 0, 1′ = 7+1
6 Simon Gustafsson 2, 1, 1, 1, 1 = 6
7 James Brundle 1′, 0, 0 = 1+1

LAKESIDE HAMMERS
1 Andreas Jonsson 3, 2, 6^, 3, 1′ = 15+1
2 Rider Replacement
3 Adam Shields 3, 2, 1, 1′, 2 = 9+1
4 Jonas Davidsson 2′, 0, 0, 2 = 4+1
5 Joonas Kylmakorpi 1′, 2, 2, 2, 0 = 7+1
6 Ricky Kling 3, 2, 0, 0, 2′, 2, 0 = 9+1
7 Robert Mear 0, 0, 0, 0 = 0
8 Ricky Mullins

Heat 01: Jonsson, Nicholls, Bridger, Mear (56.1) 3-3 3-3
Heat 02: Kling, Gustafsson, Brundle, Mear (57.3) 3-3 6-6
Heat 03: Shields, Davidsson, Woodward, Richardson(F) (56.7) 1-5 7-11
Heat 04: Kennett, Kling, Kylmakorpi, Brundle (56.8) 3-3 10-14
Heat 05: Richardson, Jonsson, Woodward, Mear (56.5) 4-2 14-16
Heat 06: Nicholls, Kylmakorpi, Bridger, Kling (56.5) 4-2 18-18
Heat 07: Kennett, Shields, Gustafsson, Davidsson (57.0) 4-2 22-20
Heat 08: Bridger, Kylmakorpi, Gustafsson, Kling (56.8) 4-2 26-22
Heat 09: Richardson, Kylmakorpi, Woodward, Mear (57.1) 4-2 30-24
Heat 10: Nicholls, Bridger, Shields, Davidsson (56.6) 5-1 35-25
Heat 11: Jonsson(TR), Kling, Gustafsson, Kennett (57.1) 1-8 36-33
Heat 12: Richardson, Kling, Shields, Brundle (56.6) 3-3 39-36
Heat 13: Jonsson, Nicholls, Kennett, Kylmakorpi (56.2) 3-3 42-39
Heat 14: Woodward, Davidsson, Gustafsson, Kling (57.5) 4-2 46-41
Heat 15: Nicholls, Shields, Jonsson, Richardson(Fx) (Awd) 3-3 49-44