Coventry 49 Peterborough 41
Friday 16 March 2007

A solid start for the season at Brandon as Scott scores twelve from 4 rides in the home win over Peterborough.

The Bees were, however, unable to pull back the 15 points defecit from their showing the previous evening at Peterborough and thus relinquish their hold on the Elite Shield.

BUILDBASE BEES
Scott Nicholls 3 3 1 2 3 = 12
Billy Janniro 1 1 2 0 = 4
Rory Schlein 3 3 2 1 0 = 9
Olly Allen 1 1 0 2* = 4+1
Chris Harris 3 3 1* 1* = 8+2
Morten Risager 3 1 2 3 3 = 12
Martin Smolinski 0 0 0 = 0

MRI OVERSEAS PROPERTY PANTHERS
Niels-Kristian Iversen 2 2 3 3 2 = 12
Daniel King 0 0 1 0 = 1
Hans Andersen 2 2 3 2 1* = 10+1
Lukas Dryml 0 0 2* 1 = 3+1
Kenneth Bjerre 2 2 1 0 = 5
Piotr Swiderski 1* 0 3 0 = 4+1
Richard Hall 2 1* 3 0 = 6+1

1 NICHOLLS 59.6 Iversen, Janniro, King 4-2
2 RISAGER 60.7 Hall, Swiderski, Smolinski (f,rem) 7-5
3 SCHLEIN 60.5 Andersen, Allen, Dryml (f,rem) 11-7
4 HARRIS 60.9 Bjerre, Hall, Smolinski 14-10
5 SCHLEIN 60.2 Iversen, Allen, King 18-12
6 NICHOLLS 60.4 Bjerre, Janniro, Swiderski 22-14
7 HARRIS 61.2 Andersen, Risager, Dryml 26-16
8 HALL 61.4 Janniro, King, Smolinski 28-20
9 SWIDERSKI 61.5 Schlein, Bjerre, Allen 30-24
10 ANDERSEN 61.6 Dryml, Nicholls, Janniro 31-29
11 IVERSEN 61.1 Risager, Harris, King 34-32
12 RISAGER 61.7 Andersen, Schlein, Swiderski 38-34
13 IVERSEN 61.8 Nicholls, Harris, Bjerre 41-37
14 RISAGER 62.8 Allen, Dryml, Hall 46-38
15 NICHOLLS 62.0 Iversen, Andersen, Schlein 49-41

(from www.coventrymotorspeedway.com)